The Evergreen State College current weather conditions:Olympia, WA, United States 47-07-38N 122-97-08W 46M |
|||
| Information about our Campbell Scientific Weather Station. | |||
| Information about Evapotranspiration and the reason we got the weather station. | |||
| sunrise: 2008-08-07 05:59:00 PDT sunset: 2008-08-07 08:34:00 PDT adjusted for DST | |||
| Conditions at | Thu Aug 07 12:00:00 -0700 2008 | ||
| Wind | Wind from the : NW (309.2)at an average of 7.3152 km/h with gusts of 15.3936 km/h | ||
| Solar Radiation average | 549.7Wm2 | 24 hour graph | 48 hour graph |
| Solar Radiation maximum | 586.1Wm2 | 24 hour graph | 48 hour graph |
| Temperature | 18.44 C | 24 hour graph | 48 hour graph |
| Max Dew Point | 13.87 C | ||
| Min Dew Point | 12.02 C | ||
| Relative Humidity | 67.92 |
| Last 24 hours | ||||
|---|---|---|---|---|
| Temperature (C) | Solar Rad (wm2 per hour) | Humidity % | Wind Speed kp/h | Rainfall (mm per hour) |
|
|
|
|
|
|
| Min 11.5C/Max 27.96C | Max 755.8wm2 | Min 45.57%/Max 96.0% | Min 0.511/Max 3.354 | Min 0.0mm/Max 0.0mm |
Maximum and Minimum Temperatures |
||
| Maximum Temperature C |
Minimum Temperature C |
|
| 19.55 | 17.52 | In the 6 hours preceding Thu Aug 07 12:00:00 -0700 2008 |
| 27.96 | 26.34 | In the 24 hours preceding Thu Aug 07 12:00:00 -0700 2008 |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.0 | In the 24 hours preceding Thu Aug 07 12:00:00 -0700 2008 |
|
|
|
24 Hour Summary |
|||||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
| 01 PM (13) Aug 06 | 25.43 | 16.08 | NW 7.5204 | ||||
| 02 PM (14) Aug 06 | 25.4 | 16.73 | NW 9.3996 | ||||
| 03 PM (15) Aug 06 | 24.7 | 16.93 | NW 10.3104 | ||||
| 04 PM (16) Aug 06 | 25.25 | 16.95 | NW 8.46 | ||||
| 05 PM (17) Aug 06 | 26.81 | 16.79 | NW 7.3404 | ||||
| 06 PM (18) Aug 06 | 27.17 | 16.74 | NW 9.2304 | ||||
| 07 PM (19) Aug 06 | 25.55 | 15.49 | W 12.0744 | ||||
| 08 PM (20) Aug 06 | 23.83 | 15.41 | W 9.1296 | ||||
| 09 PM (21) Aug 06 | 22.3 | 15.22 | NW 6.9516 | ||||
| 10 PM (22) Aug 06 | 20.04 | 15.09 | NW 7.8336 | ||||
| 11 PM (23) Aug 06 | 16.74 | 13.8 | NW 8.6364 | ||||
| 12 AM (00) Aug 07 | 15.09 | 12.44 | NW 7.9848 | ||||
| 01 AM (01) Aug 07 | 13.95 | 11.86 | NW 6.7464 | ||||
| 02 AM (02) Aug 07 | 13.15 | 11.74 | NW 6.1596 | ||||
| 03 AM (03) Aug 07 | 12.67 | 11.65 | NW 3.8772 | ||||
| 04 AM (04) Aug 07 | 12.31 | 11.45 | NW 4.5468 | ||||
| 05 AM (05) Aug 07 | 11.99 | 11.22 | NW 2.4192 | ||||
| 06 AM (06) Aug 07 | 11.82 | 11.33 | NW 1.8396 | ||||
| 07 AM (07) Aug 07 | 12.5 | 11.45 | NW 3.1536 | ||||
| 08 AM (08) Aug 07 | 13.15 | 11.57 | SW 2.4984 | ||||
| 09 AM (09) Aug 07 | 13.66 | 11.8 | NE 3.6432 | ||||
| 10 AM (10) Aug 07 | 14.31 | 12.03 | N 3.96 | ||||
| 11 AM (11) Aug 07 | 16.5 | 13.12 | NW 4.32 | ||||
| 12 PM (12) Aug 07 | 18.44 | 13.87 | NW 7.3152 | ||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
|
|
|||||||
Data Download: