Current Weather Conditions:
Olympia, The Evergreen State College, WA, United States

Out of data for sunrise/set please notify scientific_computing@evergreen.edud 47-07-38N 122-97-08W 46M

Conditions at Sat May 17 05:00:00 -0700 2008
Wind Wind from the : S (158.6)at an average of 1.2096 km/h with gusts of 3.888 km/h
Solar Radiation average 0.0Wm2 24 hour graph 48 hour graph
Solar Radiation maximum 0.0Wm2 24 hour graph 48 hour graph
Temperature 12.35 24 hour graph 48 hour graph
Max Dew Point 11.94 C
Min Dew Point 11.46 C
95.6 Relative Humidity
Last 24 hours
Temperature (C)Solar Rad (wm2 per hour)Humidity %Wind Speed kp/hRainfall (mm per hour)
Sparkline Graph Sparkline Graph Sparkline Graph Sparkline Graph Sparkline Graph
Min 8.94C/Max 28.44C Max 808.0wm2 Min 30.62%/Max 100.0% Min 0.001/Max 2.217 Min 0.0mm/Max 0.0mm

Maximum and Minimum Temperatures

Maximum
Temperature
C
Minimum
Temperature
C
28.44 27.46 In the 6 hours preceding Sat May 17 05:00:00 -0700 2008
28.44 27.46 In the 24 hours preceding Sat May 17 05:00:00 -0700 2008

Precipitation Accumulation

Precipitation
Amount
0.0 In the 24 hours preceding Sat May 17 05:00:00 -0700 2008

24 Hour Summary

Time
PST (UTC)
Temperature Average
C
Dew Point Max
C
Wind
km/h
06 AM (06) May 16 9.23 9.5 S 0.4824
07 AM (07) May 16 10.07 11.19 S 1.0548
08 AM (08) May 16 12.64 11.55 SE 3.6648
09 AM (09) May 16 14.99 12.17 E 6.4368
10 AM (10) May 16 17.02 11.77 E 7.38
11 AM (11) May 16 19.06 12.71 NE 7.2288
12 PM (12) May 16 21.12 13.63 E 7.2576
01 PM (13) May 16 22.78 13.28 E 5.6628
02 PM (14) May 16 23.87 12.31 E 7.2432
03 PM (15) May 16 25.01 13.22 E 6.1704
04 PM (16) May 16 26.55 13.47 E 7.9812
05 PM (17) May 16 27.4 13.08 E 7.4772
06 PM (18) May 16 27.6 11.82 NE 7.2468
07 PM (19) May 16 27.94 12.36 E 4.9104
08 PM (20) May 16 27.44 14.03 SE 2.5416
09 PM (21) May 16 22.55 14.29 S 0.9432
10 PM (22) May 16 19.14 13.6 0.792
11 PM (23) May 16 17.28 12.58 SE 0.4212
12 AM (00) May 17 15.75 13.19 S 0.3564
01 AM (01) May 17 14.99 12.95 SE 0.846
02 AM (02) May 17 14.26 12.65 SW 0.3276
03 AM (03) May 17 13.43 12.28 S 0.0036
04 AM (04) May 17 12.69 12.11 SW 0.0036
05 AM (05) May 17 12.35 11.94 S 1.2096
Time
PST (UTC)
Temperature Average
C
Dew Point Max
C
Wind
km/h

Data Download:

Calendar Calendar